
Friday Bonus: Not a completed product but not a Photoshop creation either. To be effective, the biker must be a steady one. More info here: http://www.altitudeinc.com/downloads/021609_bikelane_Boston.pdf

Civil Engineering Professor Panos D. Prevedouros, PhD discusses his opinions on infrastructure issues with emphasis on the City and County of Honolulu.
Average Hours of Annual Delay per Traveler | ||||
Medium Urban Area | 1982 | 1995 | 2004 | 2005 |
Akron, OH | 2 | 9 | 11 | 10 |
Albany-Schenectady, NY | 3 | 8 | 16 | 16 |
Albuquerque, NM | 11 | 30 | 30 | 33 |
Allentown-Bethlehem, PA-NJ | 9 | 21 | 22 | 22 |
Austin, TX | 12 | 32 | 44 | 49 |
Birmingham, AL | 8 | 21 | 33 | 33 |
Bridgeport-Stamford, CT-NY | 9 | 28 | 31 | |
Charlotte, NC-SC | 12 | 23 | 47 | 45 |
Dayton, OH | 10 | 22 | 19 | 17 |
El Paso, TX-NM | 3 | 10 | 22 | 24 |
Fresno, CA | 12 | 17 | 19 | 20 |
Grand Rapids, MI | 6 | 19 | 24 | 24 |
Hartford, CT | 4 | 13 | 19 | 19 |
Honolulu, HI | 14 | 26 | 22 | 24 |
Jacksonville, FL | 16 | 40 | 41 | 39 |
Louisville, KY-IN | 18 | 34 | 44 | 42 |
Memphis, TN-MS-AR | 6 | 23 | 29 | 30 |
Nashville-Davidson, TN | 20 | 35 | 40 | 40 |
New Haven, CT | 5 | 13 | 18 | 19 |
Omaha, NE-IA | 5 | 19 | 26 | 25 |
Oxnard-Ventura, CA | 4 | 21 | 35 | 39 |
Raleigh-Durham, NC | 8 | 26 | 35 | 35 |
Richmond, VA | 6 | 22 | 20 | 20 |
Rochester, NY | 3 | 7 | 10 | 10 |
Salt Lake City, UT | 8 | 32 | 29 | 27 |
Sarasota-Bradenton, FL | 15 | 19 | 26 | 25 |
Springfield, MA-CT | 7 | 10 | 10 | 11 |
Toledo, OH-MI | 2 | 12 | 17 | 15 |
Tucson, AZ | 24 | 23 | 39 | 42 |
Tulsa, OK | 8 | 14 | 19 | 19 |
Medium Area Average | 9 | 21 | 27 | 28 |
Units | 1985 Honda CRX HF | 2009 Honda Insight | Change | |
Seats | number | 2 | 5 | 150% |
Footprint | sq.ft. | 64.2 | 79.8 | 24% |
Cargo | sq.ft. | 13.0 | 15.9 | 22% |
Weight | lbs | 1713 | 2723 | 59% |
Transmission | type | 5-speed manual | CVT | Easier |
Fuel | octane | 91 | 87 | -7% |
EPA City | mpg | 38 | 40 | -5% |
Safety | estimate | Basic | Very Good | Much Better |
Units | 1989 325i | 2008 128i | Change | |
Seats | number | 4 | 4 | 0% |
Footprint | sq.ft. | 76.6 | 83.3 | 9% |
Weight | lbs | 2811 | 3252 | 16% |
0-60 mph | sec | 8.5 | 6.1 | -28% |
EPA City | mpg | 16 | 18 | -13% |
Safety | estimate | Good | Very Good | Better |
Manufacturer | Country | 2008 production |
BMW | Germany | 1.4 million |
Opel | Germany | 1.5 |
Mercedes | Germany | 1.9 |
FIAT | Italy | 2.2 |
Peugeot + Citroen | France | 3.3 |
Honda | Japan | 3.8 |
Hundai + Kia | Korea | 4.2 |
VW | Germany | 6.2 |
Toyota | Japan | 9.0 |
U.S. $ Cost/Car | MPG Reduction (%) | Bang / Buck | ||
1 | Low rolling resistance tires | 6 | 1 | 167 |
2 | Cylinder deactivation | 225 | 4.5 | 20 |
3 | 6 speed auto transmission | 260 | 5 | 19 |
4 | Electric power assist steering | 180 | 1.5 | 8 |
5 | Smaller engine with turbocharger | 750 | 5 | 7 |
6 | Start-stop system (kill engine at idle) | 1900 | 5 | 3 |
7 | Direct gasoline injection (like diesel engines) | 400 | 1 | 3 |
3721 | 18 |
Just as mass-transit ridership has reached a historic high, tax revenues that fund rail and bus service have dropped, leaving transit agencies nationwide with huge budget deficits and the prospect of boosting fares.
In the New York City region, state lawmakers are locked in a dispute over how best to close a $1.2 billion mass-transit budget gap. The Metropolitan Transportation Authority, which runs public transportation in greater New York, says that without an emergency cash infusion it will be forced to boost fares 23%, and severely cut service to meet its $11 billion annual budget.
Divided state lawmakers and government officials in Albany have been pitching various plans that might pull in more cash -- including bridge tolls and new payroll taxes -- but no plan has attracted a majority of legislators and the governor.
Transit agencies in Washington, D.C., Chicago and San Francisco are facing similar situations.
... [sorry, no link... subscription required]