The average delay due to road traffic congestion for travelers in Honolulu is 24 hours per year. This is a large number of wasted hours but it pales in comparison to Los Angeles metropolitan area where the annual loss per traveler is 72 hours. Atlanta, San Francisco and Washington DC tie at 60 hours per year.
These statistics were just released by the Bureau of Transportation Statistics, a unit of the U.S. Department of Transportation. The full report can be found here: http://www.bts.gov/publications/transportation_statistics_annual_report/2008/pdf/entire.pdf
Honolulu's traffic delay peers are Omaha, NE, Sarasota and Pensacola, FL, El Paso, TX, Grand Rapids, MI, and Cape Coral, FL none of which have any form or rail.
Metropolitan areas are classified as very large, large, medium and small. Honolulu is classified as a medium metropolitan area and has 30 peers. Even among its peers, Honolulu ranks lower in delay having 24 hours of annual delay per traveler whereas the average for 30 medium areas was 28 in 2005. See table below.
Very few cities in this group have any form of rail. For example Charlotte has a small new at grade light rail system and its congestion level at 45 hours per year is nearly twice that of Honolulu's. Charlotte's light rail cost was in the order of one billion dollars for a population of over three million people and Honolulu's light rail cost is in the order of five billion dollars for 900,000 (and dropping) population.
These numbers provide a strong indication that on a national priority list for funding "new starts" rail systems, Honolulu's proposal should receive a very low priority for federal funding.
Average Hours of Annual Delay per Traveler | ||||
Medium Urban Area | 1982 | 1995 | 2004 | 2005 |
Akron, OH | 2 | 9 | 11 | 10 |
Albany-Schenectady, NY | 3 | 8 | 16 | 16 |
Albuquerque, NM | 11 | 30 | 30 | 33 |
Allentown-Bethlehem, PA-NJ | 9 | 21 | 22 | 22 |
Austin, TX | 12 | 32 | 44 | 49 |
Birmingham, AL | 8 | 21 | 33 | 33 |
Bridgeport-Stamford, CT-NY | 9 | 28 | 31 | |
Charlotte, NC-SC | 12 | 23 | 47 | 45 |
Dayton, OH | 10 | 22 | 19 | 17 |
El Paso, TX-NM | 3 | 10 | 22 | 24 |
Fresno, CA | 12 | 17 | 19 | 20 |
Grand Rapids, MI | 6 | 19 | 24 | 24 |
Hartford, CT | 4 | 13 | 19 | 19 |
Honolulu, HI | 14 | 26 | 22 | 24 |
Jacksonville, FL | 16 | 40 | 41 | 39 |
Louisville, KY-IN | 18 | 34 | 44 | 42 |
Memphis, TN-MS-AR | 6 | 23 | 29 | 30 |
Nashville-Davidson, TN | 20 | 35 | 40 | 40 |
New Haven, CT | 5 | 13 | 18 | 19 |
Omaha, NE-IA | 5 | 19 | 26 | 25 |
Oxnard-Ventura, CA | 4 | 21 | 35 | 39 |
Raleigh-Durham, NC | 8 | 26 | 35 | 35 |
Richmond, VA | 6 | 22 | 20 | 20 |
Rochester, NY | 3 | 7 | 10 | 10 |
Salt Lake City, UT | 8 | 32 | 29 | 27 |
Sarasota-Bradenton, FL | 15 | 19 | 26 | 25 |
Springfield, MA-CT | 7 | 10 | 10 | 11 |
Toledo, OH-MI | 2 | 12 | 17 | 15 |
Tucson, AZ | 24 | 23 | 39 | 42 |
Tulsa, OK | 8 | 14 | 19 | 19 |
Medium Area Average | 9 | 21 | 27 | 28 |
No comments:
Post a Comment